Impact Black Industrial Finish 3/4″ Drive 6 Point Deep Length Socket

Product Description

  • Drive Type: 6 Point
  • Drive size: 3/4″
  • Corrosion resistant black oxide finish.
  • Made of premium tool steel and precision heat treated for maximum durability.
  • Hex openings deliver maximum turning power without rounding fasteners.
  • Limited Lifetime Warranty
  • Meets ANSI standards.
Part No.  Size  Overall Length (inches)  Drive End (inches)  Hex End (inches)  Taper Length (inches)  Bolt Clearance (inches)
PL2609 9/16 3.25 1.60 1.00 0.75 0.60
PL2610 5/8 3.25 1.60 1.10 0.75 0.60
PL2611 11/16 3.25 1.60 1.10 0.75 0.60
PL2612 3/4 3.35 1.50 1.18 1.73 0.67
PL2613 13/16 3.35 1.50 1.26 1.73 0.71
PL2614 7/8 3.35 1.50 1.34 1.73 0.79
PL2615 15/16 3.35 1.50 1.42 1.73 0.83
PL2632 1.00 3.35 1.50 1.57 - 0.91
PL2634 1-1/16 3.35 1.50 1.57 - 1.04
PL2636 1-1/8 3.35 1.65 1.65 - 1.06
PL2638 1-3/16 3.35 1.73 1.73 - 1.10
PL2640 1-1/4 3.35 1.73 1.73 - 1.18
PL2642 1-5/16 3.35 1.73 1.85 - 1.22
PL2644 1-3/8 3.35 1.73 1.97 - 1.30
PL2646 1-7/16 3.35 1.73 2.01 - 1.36
PL2648 1-1/2 3.74 1.73 2.09 - 1.42
PL2650 1-9/16 3.74 1.73 2.20 - 1.48
PL2652 1-5/8 3.74 1.73 2.28 - 1.54
PL2654 1-11/16 3.74 1.73 2.50 - 1.61
PL2656 1-3/4 3.74 1.73 2.56 - 1.67
PL2658 1-13/16 3.74 1.73 2.64 - 1.69
PL2660 1-7/8 3.74 1.73 2.68 - 1.75
PL2662 1-15/16 3.74 1.73 2.76 - 1.77
PL2664 2.00 3.74 2.13 2.80 - 1.81
PL2666 2-1/16 3.74 2.13 2.91 - 2.16
PL2668 2-1/8 3.94 2.13 3.00 - 2.16
PL2670 2-3/16 3.94 2.13 3.00 - 2.16
PL2672 2-1/4 3.94 2.13 3.14 - 2.16
PL2674 2-5/16 4.13 2.13 3.22 - 2.16
PL2676 2-3/8 4.13 2.13 3.30 - 2.16
PL2678 2-7/16 4.13 2.13 3.35 - 2.16
PL2680 2-1/2 4.13 2.13 3.38 - 2.16

* Meets A.N.S.I. standards