Standard Chrome Sockets 1/4″ Metric 6 & 12 Point

Product Description

Metric Standard Chrome Sockets-6 Point


Part No.
Size Overall Length (inches) Drive End (inches) Hex End (inches) Taper Length Net Weight (lbs)
D003004 4 mm 0.98 0.46 0.27 0.45 0.02
D003045 4.5 mm 0.98 0.46 0.29 0.45 0.02
D003005 5 mm 0.98 0.46 0.31 0.45 0.02
D003055 5.5 mm 0.98 0.46 0.34 0.45 0.02
D003006 6 mm 0.98 0.46 0.37 0.45 0.02
D003007 7 mm 0.98 0.46 0.43 0.45 0.03
D003008 8 mm 0.98 0.46 0.46 0.00 0.03
D003009 9 mm 0.98 0.50 0.50 0.00 0.03
D003010 10 mm 0.98 0.54 0.54 0.00 0.03
D003011 11 mm 0.98 0.62 0.62 0.00 0.04
D003012 12 mm 0.98 0.66 0.66 0.00 0.05
D003013 13 mm 0.98 0.70 0.70 0.00 0.05
D003014 14 mm 0.98 0.78 0.78 0.00 0.08
D003015 15 mm 0.98 0.82 0.82 0.00 0.10

Metric Standard Chrome Sockets-12 Points


Part No.
Size Overall Length (inches) Drive End (inches) Hex End (inches) Taper Length Net Weight (lbs)
D003104 4 mm 0.98 0.46 0.27 0.45 0.02
D003105 5 mm 0.98 0.46 0.31 0.45 0.02
D003106 6 mm 0.98 0.46 0.37 0.45 0.02
D003107 7 mm 0.98 0.46 0.43 0.45 0.03
D003108 8 mm 0.98 0.46 0.46 0.00 0.03
D003109 9 mm 0.98 0.50 0.50 0.00 0.03
D003110 10 mm 0.98 0.54 0.54 0.00 0.03
D003111 11 mm 0.98 0.62 0.62 0.00 0.04
D003112 12 mm 0.98 0.66 0.66 0.00 0.05